- Home
- Departments
- City Secretary
- Obtaining a Solicitor or Vendor Permit
- Solicitor/Vendor Permits Issued
Solicitor/Vendor Permits Issued
2023 PERMITS ISSUED
Solicitor/Vender Name | Location | Date Issued | Expiration Date |
Mr. Rigaroo's Shaved Ice | Municipal Park - 1815 Memorial Parkway | June 1, 2023 | July 1, 2023 |
Tornado Ice | Indian Point Pier - Parking Lot | September 6, 2023 | October 6, 2023 |
gtek 360 | Residential and Commercial areas (4) | May 24, 2023 | June 24, 2023 |
Kona Ice | Indian Point Pier - Parking Lot | July 28, 2023 | August 28, 2023 |
gtek 360 | Residential and Commercial areas (1) | July 25, 2023 | July 25, 2024 |
EnviroGuard Pest Control | Residential and Commercial areas (1) | September 6, 2023 | October 6, 2023 |
Kona Ice of San Patricio County | Residential Areas | September 6, 2023 | September 6, 2024 |
2022 PERMITS ISSUED
Solicitor/Vendor Name | Location | Date Issued | Expiration Date |
---|---|---|---|
A&J Sanchez Lawn Service | City-wide permit (residential and commercial) | January 10, 2023 | February 10, 2023 |
Essooo!!! Tacos & More | 900 Elm St. | July 26, 2022 | July 26, 2023 |
Tornado Ice Co. | 501/503 Elm Street | April 6, 2022 | April 6, 2023 |
Mr. Rigaroo's Shaved Ice | Municipal Park - 1815 Memorial Parkway | June 9, 2022 | July 9, 2022 |
Jing's Cuisine | Goodwill Parking Lot - 1550 Wildcat Dr. | January 21, 2022 | January 21, 2023 |
Lone Star Solar Services | City-wide permit (residential & commercial) | March 13,.2022 | March 13, 2023 |
Kona Ice of San Patricio County | Residential Areas | August 16, 2022 | August 16, 2023 |
2021 PERMITS ISSUED
Solicitor/Vendor Name | Location | Date Issued | Expiration Date |
---|---|---|---|
Alejandro's Tacos | Parking Lot - 1102 Railroad | September 17, 2021 | September 17, 2022 |
Jing's Cuisine | Goodwill Parking Lot - 1550 Wildcat Dr. | January 21, 2021 | January 21, 2022 |
Solar Guys | City-wide permit (residential & commercial) | March 29, 2021 | March 29, 2022 |
Kona Ice of San Patricio County | Residential Areas | July 6, 2021 | July 6, 2022 |
Mr. Rigaroo's Shaved Ice | Municipal Park - 1815 Memorial Parkway | July 1, 2021 | August 1, 2021 |
2020 Permits issued
Solicitor/Vendor Name | Location | Date Issued | Expiration Date |
---|---|---|---|
Mr. Rigaroo's Shaved Ice | Municipal Park - 1815 Memorial Pkwy | April 1, 2021 | May 1, 2021 |
Kona Ice of San Patricio County | Residential Areas | June 19, 2020 | June 19, 2021 |
Jing's Cuisine | Goodwill Parking Lot -1550 Wildcat Dr, | January 21, 2020 | January 21, 2021 |
Mr. Rigaroo's Shaved Ice | Municipal Park - 1815 Memorial Parkway | August 1, 2020 | September 1, 2020 |
Kona Ice of San Patricio County | Sports Complex - 721 Buddy Ganem | June 19, 2020 | July 19, 2020 |
Jefe's Mobile Cafe | Skate Park - 2000 Billy G. Webb Dr. | July 7, 2020 | August 7, 2020 |